Statesville High School                                     Hy-Tek's Meet Manager
              Cooke's Pharmacy/Statesville Invitational - 9/11/2007               
                                Mac Anderson Park                                 
                               Last Completed Event                               
 
Event 1  Men 5k Run CC Championship
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Fisher, Chase             JR NW Cabarrus             5:19.3   16:32.00    1   
  2 Dixon, Jeremy             SR AL Brown                5:21.9   16:40.00    2   
  3 Tilley, Phillip           SR South Rowan             5:22.6   16:42.00    3   
  4 Harris, Scott             SR AL Brown                5:24.5   16:48.00    4   
  5 Smith, Matt               SR Statesville             5:27.4   16:57.00    5   
  6 Witherspoon, Cameron      SR Bunker Hill             5:30.0   17:05.00    6   
  7 Miller, Chase             SO Wilkes Cent             5:32.9   17:14.00    7   
  8 Blackburn, Eric           JR EW                      5:34.8   17:20.00    8   
  9 Brito, Alex               SO Mooresville             5:35.7   17:23.00    9   
 10 Laurer, Jeremy            JR Mooresville             5:36.1   17:24.00   10   
 11 Gillon, Marcus            SR Statesville             5:36.9   17:26.47   11   
 12 Arrants, Micah            SR NW Cabarrus             5:37.0   17:26.81   12   
 13 Reynolds, Jaron           SR Davie High School       5:37.7   17:29.01   13   
 14 Bretch, Mike              SR East Rowan              5:37.7   17:29.21   14   
 15 Hall, Jordan              SO Mooresville             5:38.3   17:31.00   15   
 16 Cansler, Joseph           SR F.T. Foard              5:39.9   17:36.00   16   
 17 Harvey, Kyle              SR N. Iredell              5:40.9   17:39.00   17   
 18 Rupp, Nick                   Hickory Ridge           5:42.2   17:43.17   18   
 19 Zahora, Braden               Hickory Ridge           5:42.3   17:43.39   19   
 20 Yates, Brian              JR F.T. Foard              5:42.4   17:43.70   20   
 21 Cooley, Jonathan             L. Norman               5:42.5   17:44.00   21   
 22 Coulter, Michael             L. Norman               5:43.5   17:47.00   22   
 23 Johnson, Garrett             L. Norman               5:43.8   17:48.00   23   
 24 Craver, Andrew            JR Forbush High School     5:44.8   17:51.00   24   
 25 Starr, Matt               SR AL Brown                5:45.1   17:52.00   25   
 26 Trivette, Matthew         SR EW                      5:46.4   17:56.00   26   
 27 West, Garrett                NW Cabarrus             5:48.0   18:01.00   27   
 28 Haddad, Jeff              JR Mooresville             5:48.6   18:03.00   28   
 29 Cooper, Ryan              JR N. Iredell              5:49.4   18:05.29   29   
 30 Beatty, Lucas             FR NW Cabarrus             5:49.5   18:05.65   30   
 31 Stamper, Jordan           FR EW                      5:49.6   18:06.00   31   
 32 Hardy, Justin                L. Norman               5:50.6   18:09.00   32   
 33 Noppakunkajorn, Kem       SR NW Cabarrus             5:51.2   18:11.00   33   
 34 Oden, Ross                SO East Rowan              5:52.5   18:15.00   34   
 35 Golden, Nick              SO Carson High School      5:53.1   18:17.00   35   
 36 Scaggs, Larry             SO AL Brown                5:54.4   18:21.00   36   
 37 Rosenfeld, Matt           SR St. Stephens            5:55.4   18:24.00   37   
 38 Fesperman, Zach           SO AL Brown                5:57.0   18:29.00   38   
 39 Johnson, Dalton           SO South Rowan             5:58.1   18:32.33   39   
 40 Kowalczyk, Tyler          FR South Rowan             5:58.2   18:32.83   40   
 41 Albers, Logan             FR NW Cabarrus             5:58.3   18:33.00   41   
 42 Wyant, Jonathan              Maiden High School      5:59.1   18:35.48   42   
 43 Hatley, Bradley           JR Bunker Hill             5:59.2   18:35.72   43   
 44 Fair, Donovan             JR Mooresville             5:59.2   18:36.00   44   
 45 Jaroszweski, Abe             L. Norman               5:59.9   18:38.00   45   
 46 Benton, Andrew            JR St. Stephens            6:00.2   18:39.00   46   
 47 Absher, Cody              SR Carson High School      6:00.6   18:40.09   47   
 48 Wagner, David                L. Norman               6:00.7   18:40.47   48   
 49 Boone, Coleton            JR East Rowan              6:00.9   18:41.21   49   
 50 Feimster, Will               West Iredell            6:01.0   18:41.53   50   
 51 Allen, Andrew             SO Davie High School       6:01.2   18:42.00   51   
 52 Ullberg, Rick             JR NW Cabarrus             6:01.8   18:44.00   52   
 53 Overcash, Blake           SR South Rowan             6:02.5   18:46.00   53   
 54 Holshouser, Justin        JR East Rowan              6:03.8   18:50.11   54   
 55 Walton, Eli               FR East Rowan              6:03.9   18:50.36   55   
 56 Jones, Chris              SR Bunker Hill             6:04.1   18:51.00   56   
 57 Copeland, Charles            L. Norman               6:04.4   18:52.00   57   
 58 Stutts, alex              JR Wilkes Cent             6:06.3   18:58.00   58   
 59 Hamilton, David           SO St. Stephens            6:07.3   19:01.00   59   
 60 Jordan, Travis            SR Carson High School      6:07.9   19:03.00   60   
 61 DeWolf, Jeremy            SR West Rowan              6:08.9   19:06.00   61   
 62 Holmes, Chris             FR West Rowan              6:09.4   19:07.42   62   
 63 Morris, Robert            JR Forbush High School     6:09.5   19:07.87   63   
 64 Linder, Carson            SO Bunker Hill             6:09.7   19:08.43   64   
 65 Mathis, Greg              SR Starmount               6:09.8   19:08.87   65   
 66 Winslow, Nathaniel        SO South Rowan             6:10.5   19:11.00   66   
 67 Pilcher, Matt             JR Forbush High School     6:10.8   19:12.00   67   
 68 Homesely, Troy            SO Mooresville             6:11.2   19:13.00   68   
 69 Moser, Alex               JR Bunker Hill             6:13.1   19:19.04   69   
 70 Culbertson, Jeff          FR South Rowan             6:13.3   19:19.55   70   
 71 Gill, Josh                   Newton-Conov            6:13.4   19:20.00   71   
 72 Holbrook, John            JR EW                      6:14.1   19:22.15   72   
 73 Smith, Ben                SO Statesville             6:14.3   19:22.85   73   
 74 Spencer, Erik                West Iredell            6:14.4   19:23.16   74   
 75 Rupp, AJ                     Hickory Ridge           6:14.6   19:23.71   75   
 76 Groll, Mykal              JR Carson High School      6:15.0   19:25.00   76   
 77 Edsel, Wyatt              SR Wilkes Cent             6:17.3   19:32.00   77   
 78 Kluttz, Dillon            SO West Rowan              6:17.6   19:33.00   78   
 79 Alley, Jacob                 West Iredell            6:18.8   19:36.68   79   
 80 Ostwalt, Ethan               S. Iredell              6:18.9   19:36.93   80   
 81 Poppiti, Mike             SR Concord High School     6:21.5   19:45.00   81   
 82 Absher, Josh              SR Wilkes Cent             6:21.8   19:46.00   82   
 83 Settle, Allen             SO EW                      6:22.1   19:47.00   83   
 84 Gainey, Matthew           SO AL Brown                6:22.9   19:49.51   84   
 85 Shuping, Michael          JR East Rowan              6:23.0   19:49.90   85   
 86 Campbell, Travis          SR Carson High School      6:23.4   19:51.00   86   
 87 Miller, Dalton            JR St. Stephens            6:23.7   19:52.00   87   
 88 Buckwell, Nick            JR AL Brown                6:24.1   19:53.10   88   
 89 Simpson, Bo               JR Concord High School     6:24.2   19:53.52   89   
 90 Tedder, Brandon              West Iredell            6:24.4   19:54.00   90   
 91 Shore, Chris              SO Mooresville             6:25.2   19:56.68   91   
 92 Johnson, Chandler         SR East Rowan              6:25.3   19:56.93   92   
 93 Misenheimer, Will         JR Carson High School      6:25.3   19:57.00   93   
 94 Shores, Kyle              SR Carson High School      6:25.6   19:58.00   94   
 95 Miller, Matt              JR Bandy's High School     6:27.7   20:04.52   95   
 96 Johnston, Tommy              Newton-Conov            6:27.8   20:04.83   96   
 97 York, Michael             FR South Rowan             6:28.2   20:06.00   97   
 98 Lominac, Will             SR St. Stephens            6:28.9   20:08.00   98   
 99 Milleson, Nathan          FR Davie High School       6:29.2   20:09.00   99   
100 Aguayo, Reeve             SO Wilkes Cent             6:29.5   20:10.00  100   
101 Bernhardt, Sam            SO St. Stephens            6:30.1   20:12.00  101   
102 Stauter, Brendan          FR AL Brown                6:31.1   20:15.00        
103 Pugh, Daniel                 West Iredell            6:32.7   20:20.00  102   
104 Whitaker, Joey            SR Davie High School       6:33.0   20:21.00  103   
105 Wyant, Josh                  Maiden High School      6:33.4   20:22.00  104   
106 Herman, Mack                 Maiden High School      6:34.7   20:26.00  105   
107 Owens, Mitchell              West Iredell            6:37.2   20:34.00  106   
108 Porter, Jeff              SO F.T. Foard              6:37.6   20:35.15  107   
109 Herr, Richard             JR F.T. Foard              6:37.7   20:35.51  108   
110 Cousins, Jesse            SR Davie High School       6:38.2   20:37.00  109   
111 Irving, Fred              SO Concord High School     6:38.8   20:39.00  110   
112 Souther, Silvery          SO EW                      6:41.4   20:47.00  111   
113 Watts, Bobby              JR Bandy's High School     6:41.7   20:48.01  112   
114 Jaimes, Pedro             FR EW                      6:41.9   20:48.45  113   
115 Daniel, Sam               11 West Rowan              6:42.2   20:49.57  114   
116 Gibbs, Jordan             JR St. Stephens            6:42.3   20:49.78  115   
117 Bristol, Benton           SR Statesville             6:42.7   20:51.00  116   
118 Fletcher, Bryan           SR Bandy's High School     6:43.0   20:52.00  117   
119 Wilson, Caleb             JR Concord High School     6:44.3   20:56.00  118   
120 Norwich, Paul             JR Concord High School     6:44.6   20:57.03  119   
121 Shade, Chris              FR F.T. Foard              6:44.8   20:57.44  120   
122 Erdie, Robert             FR Concord High School     6:45.0   20:58.00  121   
123 Malizia, Seth             JR F.T. Foard              6:46.6   21:03.00  122   
124 Hornbeak, Joey            12 West Rowan              6:48.3   21:08.44  123   
125 Harris, Phillip           JR Concord High School     6:48.4   21:08.67  124   
126 Huttar, Jacob             SR Forbush High School     6:48.5   21:09.00  125   
127 Carter, Matt              SO Davie High School       6:49.1   21:11.00  126   
128 Tuttle, Tyler             SR Wilkes Cent             6:50.4   21:15.00  127   
129 Carter, Ethan                Newton-Conov            6:51.7   21:19.00  128   
130 Aveis, Charlie               Newton-Conov            6:53.6   21:25.00  129   
131 Hamilton, Travis          JR N. Iredell              6:54.6   21:28.00  130   
132 Deal, Dustin                 West Iredell            6:54.9   21:29.00  131   
133 Weeks, Scotty             JR Bandy's High School     6:57.6   21:37.30  132   
134 Herr, Peter               JR F.T. Foard              6:57.7   21:37.51  133   
135 Brown, Robert                S. Iredell              7:03.0   21:54.00  134   
136 Winters, Kacey            FR Forbush High School     7:04.6   21:59.00  135   
137 Braswell, Jordan          SO Bunker Hill             7:06.5   22:05.00  136   
138 Johnson, Garrett          SO Starmount               7:07.5   22:08.06  137   
139 Rienhardt, Ben               Newton-Conov            7:07.7   22:08.81  138   
140 Hines, Jacob              FR N. Iredell              7:08.4   22:11.00  139   
141 Snyder, Anthony              Maiden High School      7:08.8   22:12.21  140   
142 Volger, Elliot            FR Forbush High School     7:09.0   22:12.67  141   
143 Setzer, Austin               Newton-Conov            7:09.1   22:13.00  142   
144 Frye, Alan                SO N. Iredell              7:13.6   22:27.00  143   
145 McGraw, Cole              JR Bunker Hill             7:15.2   22:32.00  144   
146 Butler, William           SR Bandy's High School     7:15.5   22:33.00  145   
147 Combs, Aaron              SO Starmount               7:18.1   22:41.00  146   
148 Ziglar, Austin            SO Starmount               7:18.7   22:43.00  147   
149 Whitaker, Jacob           FR Davie High School       7:19.4   22:45.00  148   
150 Brown, Marcus             SO Bunker Hill             7:20.0   22:47.00        
151 Coble, Earl                  Hickory Ridge           7:20.4   22:48.00  149   
152 Coleman, Ryan             SO N. Iredell              7:23.9   22:59.00  150   
153 Tibbetts, Dale               S. Iredell              7:30.7   23:20.00  151   
154 Norton, Pierce            SR Statesville             7:37.7   23:42.00  152   
155 Watkins, Shane            JR N. Iredell              7:40.0   23:49.00  153   
156 Keller, John                 S. Iredell              7:41.6   23:54.00  154   
157 Ortega, Randy                Newton-Conov            7:47.1   24:11.00  155   
158 Hermance, Ryan            SO Bandy's High School     7:47.7   24:13.00  156   
159 Hughes, Sam               JR Statesville             7:50.3   24:21.00  157   
160 Carpenter, Austin            Hickory Ridge           7:50.7   24:22.19  158   
161 Clark, Darren             SO Forbush High School     7:50.8   24:22.70  159   
162 Gillon, Evan              SO Statesville             7:51.9   24:26.00  160   
163 Austin, Patrick              Hickory Ridge           7:54.8   24:35.00  161   
164 Davis, Michael            FR Bandy's High School     7:57.4   24:43.00  162   
165 Pierce, Colt              SO N. Iredell              8:04.5   25:05.00        
166 Pearson, Logan               Maiden High School      8:06.4   25:11.00  163   
167 London, Amos                 S. Iredell              8:06.7   25:12.00  164   
168 Estes, Tommy              SO West Rowan              8:13.1   25:32.00  165   
169 Wood, Austin              SO West Rowan              8:13.1   25:32.00  166   
170 Laffon, Cayon                Maiden High School      8:13.1   25:32.00  167   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 NW Cabarrus High School     103    1   12   27   30   33   41   52           
      Total Time:  1:28:16.46                                                     
         Average:    17:39.30                                                     
   2 A.L. Brown High School      105    2    4   25   36   38   84   88           
      Total Time:  1:28:10.00                                                     
         Average:    17:38.00                                                     
   3 Mooresville High School     106    9   10   15   28   44   68   91           
      Total Time:  1:28:57.00                                                     
         Average:    17:47.40                                                     
   4 Lake Norman High School     143   21   22   23   32   45   48   57           
      Total Time:  1:30:06.00                                                     
         Average:    18:01.20                                                     
   5 South Rowan High School     201    3   39   40   53   66   70   97           
      Total Time:  1:31:44.16                                                     
         Average:    18:20.84                                                     
   6 East Rowan High School      206   14   34   49   54   55   85   92           
      Total Time:  1:32:05.89                                                     
         Average:    18:25.18                                                     
   7 East Wilkes High School     220    8   26   31   72   83  111  113           
      Total Time:  1:32:31.15                                                     
         Average:    18:30.23                                                     
   8 Bunker Hill High School     238    6   43   56   64   69  136  144           
      Total Time:  1:32:59.19                                                     
         Average:    18:35.84                                                     
   9 Carson High School          304   35   47   60   76   86   93   94           
      Total Time:  1:35:16.09                                                     
         Average:    19:03.22                                                     
  10 Wilkes Central High Schoo   324    7   58   77   82  100  127                
      Total Time:  1:35:40.00                                                     
         Average:    19:08.00                                                     
  11 St. Stephens High School    327   37   46   59   87   98  101  115           
      Total Time:  1:36:04.00                                                     
         Average:    19:12.80                                                     
  12 Statesville High School     357    5   11   73  116  152  157  160           
      Total Time:  1:38:19.32                                                     
         Average:    19:39.87                                                     
  13 Fred T. Foard High School   371   16   20  107  108  120  122  133           
      Total Time:  1:37:27.80                                                     
         Average:    19:29.56                                                     
  14 Davie High School           375   13   51   99  103  109  126  148           
      Total Time:  1:37:18.01                                                     
         Average:    19:27.61                                                     
  15 West Iredell High School    395   50   74   79   90  102  106  131           
      Total Time:  1:37:55.37                                                     
         Average:    19:35.08                                                     
  16 Forbush High School         414   24   63   67  125  135  141  159           
      Total Time:  1:39:18.87                                                     
         Average:    19:51.78                                                     
  17 Hickory Ridge               419   18   19   75  149  158  161                
      Total Time:  1:42:00.46                                                     
         Average:    20:24.10                                                     
  18 West Rowan High School      438   61   62   78  114  123  165  166           
      Total Time:  1:39:44.43                                                     
         Average:    19:56.89                                                     
  19 North Iredell High School   458   17   29  130  139  143  150  153           
      Total Time:  1:41:50.29                                                     
         Average:    20:22.06                                                     
  20 Concord High School         517   81   89  110  118  119  121  124           
      Total Time:  1:42:10.55                                                     
         Average:    20:26.11                                                     
  21 Maiden High School          554   42  104  105  140  163  167                
      Total Time:  1:46:46.69                                                     
         Average:    21:21.34                                                     
  22 Newton-Conover High Schoo   562   71   96  128  129  138  142  155           
      Total Time:  1:44:17.64                                                     
         Average:    20:51.53                                                     
  23 Bandy's High School         601   95  112  117  132  145  156  162           
      Total Time:  1:45:54.83                                                     
         Average:    21:10.97                                                     
  24 South Iredell High School   683   80  134  151  154  164                     
      Total Time:  1:53:56.93                                                     
         Average:    22:47.39